Super Flux
Sample Part Number Chip material W/L(nm) Source Color Lens Color Iv(mcd)(Typ) Vf(v)(Typ) Viewing Angle 2¦È1/2
3mm Super Flux LED With 1.9mm Lens
http://www.luckylight.cn/UploadFiles/jpg_200909281254194135.jpg
¡¡
IBC-SF3MM-BL-A1 InGaN 470 Blue Water Clear 600 3.3 50
IBC-SF3MM-PG-A1 InGaN 525 Pure Green Water Clear 2900 3.3 50
IBC-SF3MM-SY-A1 AlGaInP 590 Super Yellow Water Clear 800 2.2 60
IBC-SF3MM-HR-A1 AlGaInP 624 Hyper Red Water Clear 800 2.2 60
IBC-SF3MM-WH-A1 InGaN x=0.28 y=0.29 White Water Clear 3800 3.3 60
IBC-SF3MM-WW-A1 InGaN x=0.43 y=0.40 Warm White Water Clear 2900 3.3 60
5mm Super Flux LED
http://www.luckylight.cn/UploadFiles/jpg_200909281254194294.jpg
¡¡
IBC-SF5MM-BL-A1 InGaN 470 Blue Water Clear 600 3.3 70
IBC-SF5MM-SY-A1 AlGaInP 590 Super Yellow Water Clear 450 2.2 80
IBC-SF5MM-HR-A1 AlGaInP 624 Hyper Red Water Clear 450 2.2 80
IBC-SF5MM-WH-A1 InGaN x=0.3 y=0.31 White Water Clear 2900 3.3 80
IBC-SF5MM-WW-A1 InGaN x=0.43 y=0.40 Warm White Water Clear 2200 3.3 80
5mm RGB Full Color Super Flux LED
http://www.luckylight.cn/UploadFiles/jpg_200909281254194344.jpg
¡¡
IBC-SF5MM-HR-B1 AlGaInP 624 Hyper Red Water Clear 1000 2 80
IBC-SF5MM-PG-B1 InGaN 525 Pure Green Water Clear 1900 3.5 80
IBC-SF5MM-BL-B1 InGaN 470 Blue Water Clear 250 3.5 80
IBC-SF5MM-HR-B1 AlGaInP 624 Hyper Red Water Clear 1000 2 80
IBC-SF5MM-PG-B1 InGaN 525 Pure Green Water Clear 1900 3.5 80
IBC-SF5MM-BL-B1 InGaN 470 Blue Water Clear 250 3.5 80
Flat Super Flux LED
http://www.luckylight.cn/UploadFiles/jpg_200909281254194398.jpg
¡¡
IBC-SFFT-BL-A1 InGaN 470 Blue Water Clear 270 3.3 120
IBC-SFFT-PG-A1 InGaN 525 Pure Green Water Clear 800 3.3 120
IBC-SFFT-SY-A1 AlGaInP 590 Super Yellow Water Clear 270 2.2 130
IBC-SFFT-HR-A1 AlGaInP 624 Hyper Red Water Clear 270 2.2 130
IBC-SFFT-WH-A1 InGaN x=0.3 y=0.31 White Water Clear 1000 3.3 130
IBC-SFFT-WW-A1 InGaN x=0.43 y=0.40 Warm White Water Clear 1000 3.3 130
Flat RGB Full Color Super Flux LED
http://www.luckylight.cn/UploadFiles/jpg_200909281254194434.jpg
¡¡
IBC-SFFT-HR-B1 AlGaInP 624 Hyper Red Water Clear 270 2 120
IBC-SFFT-PG-B1 InGaN 525 Pure Green Water Clear 550 3.5 120
IBC-SFFT-BL-B1 InGaN 470 Blue Water Clear 120 3.5 120
IBC-SFFT-HR-B1 AlGaInP 624 Hyper Red Water Clear 270 2 120
IBC-SFFT-PG-B1 InGaN 525 Pure Green Water Clear 550 3.5 120
IBC-SFFT-BL-B1 InGaN 470 Blue Water Clear 120 3.5 120